| Management number | 217834302 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217834302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | DMVOD |
| Rise Style | High Rise |
| Style Name | Riding |
| Fabric Type | Material: 83% Polyester,17% Spandex. |
| Material Type | Spandex |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Belt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form