| Management number | 218349865 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218349865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623067956 |
|---|---|
| Brand | DREAM PAIRS |
| Color | Black/Neon/Green |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Knorth |
| Style Name | Walking |
| Item Weight | 7.04 ounces |
| Closure Type | Zip |
| Manufacturer | DREAM PAIRS |
| Style Number | KNORTH-8-BLACK N.GREEN-SZ-3 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Snow Boot |
| Outer Material | Faux Leather,Nylon |
| Insole Material | Faux Fur,Foam |
| Material Fabric | [Rubber, Fur, Not Obtainable] |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Faux Fur |
| Shaft Circumference | 9 Inches |
| Embellishment Feature | Faux Fur Trim |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form