| Management number | 218086885 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 218086885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657228774048 |
|---|---|
| Size | 2X-Large (Pack of 1) |
| Color | Grey |
| Material | Aluminum, Plastic |
| Brand Name | TANDCF |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Part Number | Hair Removal Cream Spray |
| Closure Type | Hook & Loop |
| Manufacturer | TANDCF |
| Item Thickness | 2 Centimeters |
| Item Type Name | Hair Removal Cream Spray |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | Hair Removal Cream Spray |
| Target Use Body Part | Back |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Lumbar Support,Pain Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form