| Management number | 219144982 | Release Date | 2026/05/03 | List Price | US$8.58 | Model Number | 219144982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 805250059712 |
|---|---|
| Color | 7.62 Design U.s. Space Force Logo Twill Baseball Hat Black |
| Theme | Space |
| Seasons | All |
| Fit Type | straight |
| character | sports |
| Brand Name | 7.62 Design |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 7 x 6 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Velcro |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00805250059712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form